Firearms¶
This section lists all available firearms. Each firearm uses a magazine to feed (be it internally or externally detachable) and fires some sort of cartridge. Different firearms use different calibres, and for each calibre different ammunition is available. Most of the time these are normal, hollow point (for increased effectiveness non-armoured targets) and armour piercing (for more damage against armour.
If a firearm is not listed in the section and your players wishes to use it, just add them. This list is not exhaustive for the massive amounts of available firearms in the world today.
Magazines¶
Many modern firearms (especially handguns, rifles) come with detachable box magazines. These are most commonly not interchangeable between firearms unless explicitly noted. Many firearms also come with internal magazines, for example many pump action shotguns come with an internal magazine. Another good example are revolvers.
Magazines are cheap to come by, and usually cost a tenth of the firearm they belong to.
It is up to the player to manage, reload and maintain his magazines. It is not possible to reload a magazine during combat but if spare bullets are available magazines can be reloaded during downtime (travel with a shuttle etc.).
Firing Modes¶
Most fire arms are single action (meaning one trigger pull fires one bullet). But many also come with burst (one trigger pull fires multiple bullets) or even fully automatic. The modes that are available depends on the firearm or even sometimes on the model of a specific firearm.
The table lists modes with abbreviations. S stands for single shot, B stands for burst (three round burst unless otherwise noted), A stands for automatic, and R stands for repeating, meaning that a mechanism has to be operated to cycle the next round into the chamber.
Cartridges¶
Each firearm fires a certain calibre. The bullet defines the damage that is done, while the firearm describes additional characteristics such as effective range, fire-modes and more. Many cartridges come in different variations, such as normal, sub sonic, tracer; and may come with different bullets (hollow point, armour penetrating steel tip). Down below is a list of cartridges that are currently available in Endless Horizons.
Each bullet deals flat damage to a target.
The cost and weight is for the given amounts of rounds.
Pistol Cartridges¶
The cartridges 4.6x30, 5.7x28 and 9x21 have the same damage and penetration characteristics.
Cartridge | Type | Damage | Cost | Weight | Notes |
---|---|---|---|---|---|
9x18 | Normal | 5 | 10 (50 Rnds.) | 0.5kg | Stopped by Class II |
AP | 5 | 15 (50 Rnds.) | 0.6kg | Stopped by Class III | |
HP | 8 | 13 (50 Rnds.) | 0.5kg | Stopped by Class I | |
9x19 | Normal | 8 | 15 (50 Rnds.) | 0.6kg | Stopped by Class II |
AP | 8 | 20 (50 Rnds.) | 0.7kg | Stopped by Class III | |
HP | 10 | 20 (50 Rnds.) | 0.6kg | Stopped by Class II | |
.45 ACP | Normal | 10 | 23 (50 Rnds.) | 1.0kg | Stopped by Class II, Subsonic |
AP | 10 | 25 (50 Rnds.) | 1.1kg | Stopped by Class III | |
HP | 12 | 25 (50 Rnds.) | 1.0kg | Stopped by Class II, Subsonic | |
4.6x30 | Normal | 12 | 40 (50 Rnds.) | 0.4kg | Stopped by Class III |
5.7x28 | AP | 12 | 60 (50 Rnds.) | 0.5kg | Stopped by Class IV |
9x21 | HP | 14 | 50 (50 Rnds.) | 0.4kg | Stopped by Class II |
.44 Magnum | Normal | 12 | 30 (50 Rnds.) | 0.8kg | Stopped by Class II |
Rifle Cartridges¶
The cartridges 5.56x45 and 5.45x39 have the same damage and penetration characteristics. This also applies to 7.62x51 and 7.62x54 R; and the .50 BMG and the 12.7x108.
Cartridge | Type | Damage | Cost | Weight | Notes |
---|---|---|---|---|---|
7.62x39 | Normal | 22 | 70 (30 Rnds.) | 0.5kg | Stopped by Class IV |
AP | 22 | 120 (30 Rnds.) | 0.6kg | Stopped by Class V | |
5.56x45 | Normal | 18 | 80 (30 Rnds.) | 0.4kg | Stopped by Class III |
5.45x39 | AP | 18 | 100 (30 Rnds.) | 0.5kg | Stopped by Class IV |
HP | 20 | 120 (30 Rnds.) | 0.4kg | Stopped by Class III | |
9x39 | Normal | 22 | 110 (30 Rnds.) | 0.6kg | Stopped by Class III, subsonic |
AP | 22 | 150 (30 Rnds.) | 0.6kg | Stopped by Class IV, subsonic | |
7.62x51 | Normal | 24 | 100 (20 Rnds.) | 0.5kg | Stopped by Class IV |
7.62x54 R | AP | 24 | 130 (20 Rnds.) | 0.6kg | Stopped by Class V |
HP | 26 | 150 (20 Rnds.) | 0.5kg | Stopped by Class IV | |
.50 BMG | Normal | 32 | 200 (10 Rnds.) | 1.1kg | Stopped by Class VI, penetrates Vessel Armour MK I |
12.7x108 | AP | 32 | 250 (10 Rnds.) | 1.2kg | Stopped by Class VII, penetrates Vessel Armour MK I |
HP | 36 | 250 (10 Rnds.) | 1.1kg | Stopped by Class VI | |
HEI/AP | 44 | 350 (10 Rnds.) | 1.3kg | Stopped by Class VII, penetrates Vessel Armour MK I |
Shotgun Shells¶
Cartridge | Type | Damage | Cost | Weight | Notes |
---|---|---|---|---|---|
12G | Buckshot | 12 | 20 (12 Shells) | 0.5kg | Stopped by Class II |
Slug | 15 | 25 (12 Shells) | 0.6kg | Stopped by Class III |
Pistols¶
Pistols (or handguns) are compact weapons usually used in close quarter combat. While most armed forces use them as secondary weapons (alongside more powerful rifles) many civilians or contractors rely on them mainly for their security and defence.
Most pistols are semi automatic, feeding from a detachable box magazine.
The weight is given unloaded.
9x18 Handguns¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
Makarov PM | 9x18mm | 50m | S | 8 | 1 | 90 | 0.7kg | |
Fort-12 | 9x18mm | 50m | S | 12 | 1 | 160 | 0.8kg | |
MP-448 | 9x18mm | 50m | S | 12 | 2 | 150 | 0.6kg |
9x19 Handguns¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
Walther P99 | 9x19mm | 60m | S | 17 | 2 | 250 | 0.6kg | |
Steyr M9 A1 | 9x19mm | 50m | S | 17 | 2 | 230 | 0.7kg | |
HK VP9 | 9x19mm | 50m | S | 15 | 2 | 200 | 0.7kg | |
Glock 17 | 9x19mm | 50m | S | 17 | 2 | 230 | 0.6kg | |
Glock 18 | 9x19mm | 50m | SA | 33 | 3 | 500 | 0.6kg | Select-fire |
SIG P226 | 9x19mm | 50m | S | 15 | 2 | 210 | 0.9kg | |
Beretta 92FS | 9x19mm | 50m | S | 18 | 2 | 260 | 0.9kg | |
MP-443 | 9x19mm | 50m | S | 18 | 2 | 260 | 0.9kg |
.45 ACP Handguns¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
M1911 | .45 ACP | 50m | S | 7 | 3 | 150 | 1.1kg | |
HK USP | .45 ACP | 60m | S | 12 | 3 | 350 | 0.8kg | |
Hi-Point JHP | .45 ACP | 50m | S | 10 | 3 | 250 | 0.9kg | |
Glock 21 | .45 ACP | 50m | S | 13 | 4 | 250 | 0.8kg |
.44 Magnum Handguns¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
Desert Eagle | .44 Magnum | 70m | S | 8 | 5 | 350 | 1.9kg |
Shotguns¶
Most shotguns are of the pump-action variety and come with an internal tube that holds a fixed amount of ammunition. The TOZ-34 is a stand in for most break-top shotguns (regardless of many barrels they have). There are simply too many to list them all.
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
Remington M870 | 12G | 90m | S | 7+1 | 4 | 310 | 3.6kg | Pump-action, tube |
Mossberg 500 | 12G | 90m | S | 8+1 | 4 | 350 | 3.4kg | Pump-action, tube |
TOZ-34 | 12G | 100 | S | 2 | 4 | 110 | 3.3kg | Double-barrel |
SPAS-12 | 12G | 80m | SA | 8+1 | 5 | 400 | 4.2kg | Internal tube |
AA-12 | 12G | 70m | SA | 10 | 3 | 600 | 5.2kg | |
Saiga-12 | 12G | 70m | SA | 10 | 4 | 550 | 3.6kg |
Submachine Guns¶
Submachine guns fire a pistol calibre, often very concealable, and deadly in close quarters. They are often issued to support personnel, vehicle operators and security detail that need a compact but deadly and efficient weapon.
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
MP5 | 9x19 | 150m | SBA | 30 | 3 | 500 | 2.5kg | |
Scorpion EVO 3 | 9x19 | 100m | SA | 30 | 3 | 600 | 2.0kg | |
SIG MPX | 9x19 | 90m | SA | 30 | 3 | 550 | 2.7kg | |
UMP-45 | .45ACP | 70m | SBA | 25 | 5 | 600 | 2.2kg | |
KRISS Vector | .45ACP | 60m | SA | 25 | 3 | 700 | 2.7kg | |
MP7A1 | 4.6x30 | 200m | SA | 30 | 3 | 750 | 1.2kg | |
FN P90 | 5.7x28 | 200m | SA | 50 | 3 | 800 | 2.6kg | |
SR-2M | 9x21 | 200m | SA | 30 | 3 | 750 | 1.6kg |
Rifles¶
Rifles range from combat rifles, assault rifles to bolt action rifles. Almost all armies use one as their main infantry weapon. They are the go to fire arm for most skirmishes and encounters.
The AN-94 comes with a special burst, where the effective recoil of the weapon is 1 for the second bullet in burst.
The AS Val comes with an integrated silencer. If removed, the gun will not cycle anymore and loose half of its effective range.
Assault Rifles¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
SA Vz. 58 | 7.62x39 | 500m | SA | 30 | 6 | 500 | 2.9kg | |
AKM | 7.62x39 | 350m | SA | 30 | 7 | 300 | 3.1kg | |
M16 | 5.56x45 | 550m | SB | 30 | 5 | 450 | 3.2kg | |
Steyr AUG A3 | 5.56x45 | 500m | SA | 30 | 6 | 300 | 3.6kg | |
CZ-805 BREN | 5.56x45 | 500m | SA | 30 | 5 | 400 | 3.6kg | |
HK G36 | 5.56x45 | 600m | SA | 30 | 5 | 450 | 3.6kg | |
M4A1 | 5.56x45 | 450m | SA | 30 | 5 | 500 | 2.8kg | |
HK 416 | 5.56x45 | 500m | SA | 30 | 5 | 550 | 3.5kg | |
AK-12 | 5.45x39 | 600m | SB(2)A | 30 | 5 | 660 | 3.3kg | |
AK-74M | 5.45x39 | 500m | SA | 30 | 5 | 550 | 3.4kg | |
AKS-74U | 5.45x39 | 350m | SA | 30 | 5 | 450 | 2.7kg | |
AN-94 | 5.45x39 | 600m | SB(2)A | 30 | 5 (1) | 900 | 3.8kg | |
OTs-14 | 9x39mm | 300m | SA | 20 | 4 | 800 | 2.7kg | |
AS Val | 9x39mm | 300m | SA | 20 | 4 | 900 | 2.5kg | |
SR-3 | 9x39mm | 200m | SA | 20 | 4 | 700 | 2.0kg |
High-Calibre Rifles¶
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
HK 417 | 7.62x51 | 700m | SA | 20 | 7 | 700 | 3.8kg | |
Mk 14 EBR | 7.62x51 | 800m | SA | 20 | 7 | 750 | 5.1kg | |
Galil ACE 53 | 7.62x51 | 600m | SA | 20 | 7 | 650 | 3.8kg | |
FN SCAR-H | 7.62x51 | 800m | SA | 20 | 7 | 700 | 3.5kg | |
M40A6 | 7.62x51 | 800m | R | 10 | 8 | 600 | 6.5kg | bolt-action |
SVD | 7.62x54 | 800m | S | 20 | 8 | 500 | 4.3kg | |
SVU | 7.62x54 | 1000m | S | 20 | 8 | 700 | 3.6kg | |
Barret M82 | .50 BMG | 1800m | S | 10 | 12 | 1100 | 14.0kg | |
Steyr HS .50 | .50 BMG | 1800m | S | 1 | 11 | 900 | 12.4kg | |
OSV-96 | 12.7x108 | 2000m | S | 5 | 12 | 1300 | 12.9kg | |
KSVK | 12.7x108 | 1500m | S | 5 | 12 | 1200 | 12.5kg |
Machine Guns¶
Light machine guns offer a big magazine capacity (often fed from a belt) and capability for long sustained fire. While carrying and firing from the shoulder is possible, they are far more effective when fired from a bi-pod or when mounted on a swivel.
Most belt fed machine guns feed from a chain, which either disintegrates after being fired or not. If it doesn’t disintegrate it can be refilled.
Name | Cartridge | Range | FM | Cap. | Recoil | Cost | Weight | Notes |
---|---|---|---|---|---|---|---|---|
HK MG4 | 5.56x45 | 500m | SA | 100 | 5 | 1200 | 8.5kg | |
FN MAG (M240) | 7.61x51 | 800m | SA | 100 | 9 | 1500 | 12.5kg | |
PKP Pecheneg | 7.62x54 | 1200m | SA | 100 | 9 | 2100 | 8.2kg |